<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How 2 solve for potential amount of credit available for home equity loan?</title>
	<atom:link href="http://www.credithomemortgageloan.com/renting-real-estate/how-2-solve-for-potential-amount-of-credit-available-for-home-equity-loan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.credithomemortgageloan.com/renting-real-estate/how-2-solve-for-potential-amount-of-credit-available-for-home-equity-loan/</link>
	<description>A blog about home mortgage loan credit</description>
	<pubDate>Mon, 06 Sep 2010 19:07:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sunshine</title>
		<link>http://www.credithomemortgageloan.com/renting-real-estate/how-2-solve-for-potential-amount-of-credit-available-for-home-equity-loan/comment-page-1/#comment-253</link>
		<dc:creator>sunshine</dc:creator>
		<pubDate>Wed, 28 May 2008 16:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.credithomemortgageloan.com/renting-real-estate/how-2-solve-for-potential-amount-of-credit-available-for-home-equity-loan/#comment-253</guid>
		<description>49k is correct. If he shops his loan with a broker they can probably get him 80% or more instead of 70%. I am a mtg. broker.</description>
		<content:encoded><![CDATA[<p>49k is correct. If he shops his loan with a broker they can probably get him 80% or more instead of 70%. I am a mtg. broker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lillian</title>
		<link>http://www.credithomemortgageloan.com/renting-real-estate/how-2-solve-for-potential-amount-of-credit-available-for-home-equity-loan/comment-page-1/#comment-252</link>
		<dc:creator>lillian</dc:creator>
		<pubDate>Tue, 27 May 2008 01:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.credithomemortgageloan.com/renting-real-estate/how-2-solve-for-potential-amount-of-credit-available-for-home-equity-loan/#comment-252</guid>
		<description>There is a homework section of the site you might try next time.</description>
		<content:encoded><![CDATA[<p>There is a homework section of the site you might try next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregorio</title>
		<link>http://www.credithomemortgageloan.com/renting-real-estate/how-2-solve-for-potential-amount-of-credit-available-for-home-equity-loan/comment-page-1/#comment-251</link>
		<dc:creator>Gregorio</dc:creator>
		<pubDate>Tue, 27 May 2008 01:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.credithomemortgageloan.com/renting-real-estate/how-2-solve-for-potential-amount-of-credit-available-for-home-equity-loan/#comment-251</guid>
		<description>$49,560 minus fees.

Have Ramon call me! :)</description>
		<content:encoded><![CDATA[<p>$49,560 minus fees.</p>
<p>Have Ramon call me! <img src='http://www.credithomemortgageloan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
